ETCswap V2 Overview
Total Liquidity
$5.53K
7D Volume
$0.00
Total Volume
$0.00
7D Transactions
0
Total Pairs
104
Volume (7D)
Top Pools
View all| Pool | Liquidity | 7D Volume |
|---|---|---|
| WETC/??? | $1.79K | $0.00 |
| WETC/USC | $1.21K | $0.00 |
| WETC/ETH | $906.61 | $0.00 |
| WETC/WAACC | $780.87 | $0.00 |
| WETC/btcc | $547.20 | $0.00 |
Recent Transactions
View all| Type | Pair | Value | Time |
|---|---|---|---|
| No transactions yet. | |||