Pools
| # | Pool⇅ | Liquidity▼ | 7D Volume⇅ | 7D Txns⇅ |
|---|---|---|---|---|
| 1 | WETC/???0x5c88...Ca13 | $1.79K | $0.00 | 0 |
| 2 | WETC/USC0x8B48...7aaf | $1.21K | $0.00 | 0 |
| 3 | WETC/ETH0xfe5F...91CF | $906.61 | $0.00 | 0 |
| 4 | WETC/WAACC0x351E...DCce | $780.87 | $0.00 | 0 |
| 5 | WETC/btcc0x8EFF...b29a | $547.20 | $0.00 | 0 |
| 6 | WETC/USDT0x15cd...1e66 | $109.20 | $0.00 | 0 |
| 7 | WETC/USDC0x4789...1e37 | $45.66 | $0.00 | 0 |
| 8 | WETC/JellyBean0xa3a6...9081 | $25.82 | $0.00 | 0 |
| 9 | WETC/WBTC0x635A...f028 | $24.49 | $0.00 | 0 |
| 10 | POW/WETC0x0C60...83a2 | $19.74 | $0.00 | 0 |
| 11 | WETC/BUSD0xC3Eb...F78d | $14.85 | $0.00 | 0 |
| 12 | BNB/WETC0xd1E3...3984 | $14.85 | $0.00 | 0 |
| 13 | WETC/HST0x38B2...B3DF | $14.21 | $0.00 | 0 |
| 14 | WETC/TAD0x9109...6940 | $10.46 | $0.00 | 0 |
| 15 | WETC/DAI0x1af3...5939 | $7.65 | $0.00 | 0 |
| 16 | PUPU/WETC0xE29A...5e80 | $3.42 | $0.00 | 0 |
| 17 | WETC/SHIBC0xf7F2...5163 | $1.78 | $0.00 | 0 |
| 18 | WETC/BLUB0x3257...07BC | $1.74 | $0.00 | 0 |
| 19 | WETC/AMJD0x5094...48C2 | $1.10 | $0.00 | 0 |
| 20 | WETC/ACE0x38C8...3A13 | $0.8655 | $0.00 | 0 |
| 21 | WETC/ETCS0x8A57...D0AE | $0.7062 | $0.00 | 0 |
| 22 | WETC/i01C0xF25B...5559 | $0.6728 | $0.00 | 0 |
| 23 | WETC/HEBE0xcD00...8590 | $0.5349 | $0.00 | 0 |
| 24 | WETC/PEPE0xF47C...1B0D | $0.1831 | $0.00 | 0 |
| 25 | WETC/USDT0xd63e...Fd7c | $0.1806 | $0.00 | 0 |
Showing 1–25 of 104